Town Projects
Each year, Council approves a variety of town projects aimed at maintaining and improving services for the residents of Perth. These projects focus on enhancing infrastructure, public facilities, and the overall quality of life in our community. Below is a list of the approved projects for 2025.
Roads/Water/Sewer
Project |
Description |
---|---|
Cockburn Street Upgrades | Paving to be completed Summer 2025 |
Craig Street Upgrades | Reconstruction in Summer of 2024 with full reconstruction of infrastructure |
Engineering Road Work | Assembling library of reconstruction projects and designs ahead of the tendering of road projects |
Hwy 7 Water & Sewer Study | Design of Water, Sanitary, and Storm Sewer networks in preparation for the reconstruction of Highway 7 by the province |
Infrastructure Master Plan | |
Little Tay Bridge Rehabilitation | Rehabilitation of Double Arch Stone Bridge on Gore Street |
Perkins Genset Generator 1999 Jamesville Pumping Stn 100 KW | Replacement of backup power system |
Road Line Painting | This is an annual activity to paint road lines including parking spaces, loading zones and handicapped spaces |
Road Crack Sealing | This is an annual activity to seal cracks in the roads |
Scada Software Upgrade | On-going maintenance Water Treatment Plant operating hardware and software |
Sewage Lagoon | Structure replacement |
Sewage Lagoon Sludge Removal | Multi-year activity to maintain wastewater treatment capacity. Required every 8 to 10 years |
Sewage Lagoon Structure | Maintenance of control structures at the Wastewater Treatment Facility |
Storm Sewer - Rural Ditching Maintenance | Annual cleaning of municipal ditches |
Thom Street Upgrades | Sodding to be completed Spring 2025, paving to be completed Summer 2025 |
UPS for Traffic Light | Upgrade to the emergency power system for traffic control |
Water & Sewer Development Charge | |
Water Treatment Plant Reservoir Valves | Replacement of the valves and actuator |
Development
Project |
Description |
---|---|
Development Charge Study | This is a regular activity to update the Development Charge study with current information |
Official Plan Review | Review of the Town's Official Plan |
Updates to the Official Plan and Zoning By-law | Review and cross-check of these two documents, with updates to Zoning By-law to ensure cohesiveness |
Fire/Protective Services
Project |
Description |
---|---|
Replacement of 2001 Pumper | A new HME Pumper to serve the community for the next 25 years |
Facilities
Project |
Description |
---|---|
Arena Floors for Change Rooms 2 & 3 | New flooring and showers will be completed in these two change rooms |
Beautification at Corner of Gore & Herriott | Landscaping and new ground cover work will be completed to beautify this portion of the downtown core |
Camera System | Exterior camera will be installed at Town-owned facilities |
Community Centre Multi-Purpose Room | Renovation of space |
Environmental Services Garage | Repairs to the existing garage and planning for upgrades |
Indoor Pool Alarm & Lighting | Replace fire alarm system and LED lights |
Museum Windows Exterior Painting | The exterior windows on the north and east sides will be repainted to sustain the structure |
Repoint Stone Wall at Perth Museum and Front Door | The wall surround of the Museum and front door will be re-pointed in order to maintain the original stonework |
Town Hall Outdoor Bathrooms | Renovation of public washrooms located on the exterior of Town Hall |
Town Hall Reconfiguration | Implementation of Town Hall reconfiguration, including new furniture |
Parks/Recreation
Project |
Description |
---|---|
Baseball Diamonds Upgrades | Upgrades to the baseball diamonds at Conlon Farm, as part of our asset management plan |
Conlon Farm Splash Pad | New splashpad features will be purchased to replace aging infrastructure |
Daines Place Playground Clean Up | The playground area at Daines Place will be upgraded, including updated swing sets, new ground cover, and benches |
Dog Park Project | Construction to begin on the dog park facility at Darou Farm |
Tourism/Economic Development Projects
Project |
Description |
---|---|
Economic Development Initiatives | Implementation of Economic Development Marketing Plan |
Museum 100th Anniversary Celebrations |
Other
Project |
Description |
---|---|
Climate Change | Implementation of Climate Change Advisory Panel initiatives |
Community Centre Ice Maintenance | Purchase of new Olympia Ice Resurfacer |
Salary Grid Review |
Contact Us
Town of Perth
Town Hall
80 Gore Street East
Perth, Ontario
K7H 1H9
Telephone: (613) 267-3311
Fax: (613) 267-5635
Email