Town Projects
Each year, Council approves a variety of town projects aimed at maintaining and improving services for the residents of Perth. These projects focus on enhancing infrastructure, public facilities, and the overall quality of life in our community. Below is a list of the approved projects for 2024.
Roads/Water/Sewer
Project |
Description |
---|---|
2012 Chev 1/2 Ton | Replacement of vehicle |
Cockburn Street Upgrades | Reconstruction in Summer of 2024 with full reconstruction of infrastructure |
Drummond St Pedestrian Rehabilitation | Rehabilitation of small pedestrian bridge on Drummond Street |
Engineering Road Work | Assembling library of reconstruction projects and designs ahead of the tendering of road projects |
Hwy 7 Water & Sewer Study | Design of Water, Sanitary, and Storm Sewer networks in preparation for the reconstruction of Highway 7 by the province |
Infrastructure Master Plan | |
Library Parking Lot | Grading improvements, resurfacing, and optimizing usage |
Little Tay Bridge - Design | Evaluation and maintenance of Double Arch Stone Bridge on Gore Street |
Mary Street Upgrades | Sodding to be completed Spring 2024, paving to be completed Summer 2024 |
Museum Parking Lot | Grading improvements, resurfacing, and optimizing usage |
Perkins Genset Generator 1999 Jamesville Pumping Stn 100 KW | Replacement of backup power system |
Road Line Painting | This is an annual activity to paint road lines including parking spaces, loading zones and handicapped spaces |
Road Crack Sealing | This is an annual activity to seal cracks in the roads |
Scada Software Upgrade | On-going maintenance Water Treatment Plant operating hardware and software |
Sewage Lagoon | Structure replacement |
Sewage Lagoon Sludge Removal | Multi-year activity to maintain wastewater treatment capacity. Required every 8 to 10 years |
Sewage Lagoon Structure | Maintenance of control structures at the Wastewater Treatment Facility |
Storm Sewer - Rural Ditching Maintenance | Annual cleaning of municipal ditches |
Thom Street Upgrades | Reconstruction in Summer of 2024 with full reconstruction of infrastructure |
Tree Replacement Downtown | Replacing the trees that were removed in 2022 due to the Emerald Ash Borer disease |
Treelawn Sidewalk | New sidewalk to facilitate pedestrian movement, active lifestyle |
Water Treatment Plant Floc Tanks | Maintenance of mechanical system at the Water Treatment Plant |
Water Treatment Plant Reservoir Valves | Replacement of the valves and actuator |
Development
Project |
Description |
---|---|
Development Charge Study | This is a regular activity to update the Development Charge study with current information |
Official Plan Review | Review of the Town's Official Plan |
Updates to the Official Plan and Zoning By-law | Review and cross-check of these two documents, with updates to Zoning By-law to ensure cohesiveness |
Fire/Protective Services
Project |
Description |
---|---|
Emergency Preparedness Exercise | The Emergency Response team will conduct a simulated emergency to practice the response |
Buildings
Project |
Description |
---|---|
1881 Rogers Road | Flooring replacement |
Community Centre Change Rooms | Floor and shower replacement in change rooms #4 & 5 |
Community Centre Multi-Purpose Room | Renovation of space |
Environmental Services Garage | Repairs to the existing garage and planning for upgrades |
Indoor Pool Alarm & Lighting | Replace fire alarm system and LED lights |
Indoor Pool Hot Water Heater | Replacement of two hot water heaters |
Infill of Crystal Palace Roof | This will involve removing the aged glass panels on the roof and replacing with an infill roof |
Perth Museum | Window scraping and painting |
Visitor Information Centre Upgrades | Flooring replacement and drywall repair/replacement |
Water Treatment Plant | Roof replacement |
Parks/Recreation
Project |
Description |
---|---|
Conlon Farm Tennis/Pickleball Courts | Upgrades to courts 3 and 4 |
Darou Farm | Implementation of Darou Farm Working Group |
Mill Street Playground | Replacement of play structures - received an Ontario Trillium Grant |
Perthmore Park | Installation of picnic shelter and swing set |
Tourism/Economic Development Projects
Project |
Description |
---|---|
Economic Development Initiatives | Implementation of Economic Development Marketing Plan |
Perth Night Market | Perth Night Market on Sept 14 |
Social Media | Implementation of 2024 Tourism Social Media Content Plan |
Streetscape Upgrades | Upgrades to downtown including new trees, holiday lights, and signage |
Tourism Packages | Creation of experiential tourism packages for Perth Museum |
Other
Project |
Description |
---|---|
Active Transportation Plan | Completion of an Active Transportation Plan |
Climate Change | Implementation of Climate Change Advisory Panel initiatives |
Community Centre Ice Maintenance | Purchase of new Olympia Ice Resurfacer |
Community Engagement Initiatives | Implementation of Social Pinpoint, a community engagement platform |
Salary Grid Review |
Contact Us
Town of Perth
Town Hall
80 Gore Street East
Perth, Ontario
K7H 1H9
Telephone: (613) 267-3311
Fax: (613) 267-5635