Town Projects
Each year, Council approves a variety of town projects aimed at maintaining and improving services for the residents of Perth. These projects focus on enhancing infrastructure, public facilities, and the overall quality of life in our community. Below is a list of the approved projects for 2026.
Roads/Water/Sewer
|
Project |
Description |
|---|---|
| Craig Street Upgrades | Paving to be completed Summer 2026 |
| Robinson Street Upgrades | Reconstruction in Summer of 2026 with full reconstruction of infrastructure |
| Thom Street Upgrades | Reconstruction in Summer of 2026 with full reconstruction of infrastructure |
| Tay Basin Parking Lot | The repaving of this parking lot is included in this year's budget. Prior to tendering, the Town is looking for ways to improve access, capacity, visitor experience, and to build on and enhance the community gathering spaces in this area; in addition to supporting the critical role this area plays in providing parking for tourists, visitors, and businesses. |
| Engineering Road Work | Assembling library of reconstruction projects and designs ahead of the tendering of road projects |
| Hwy 7 Water & Sewer Study | Design of Water, Sanitary, and Storm Sewer networks in preparation for the reconstruction of Highway 7 by the province |
| Transportation Master Plan | A comprehensive review and plan to guide the management, renewal, and planning for growth in our transportation network. This will consider both existing needs, as well as guide planning for future growth. This plan will also look at pressure areas in Town, and will incorporate/align with the recently completed Active Transportation Plan. |
| Infrastructure Master Plan | This is to create a long term strategy to assess, prioritize, and guide the sustainable renewal, management, and expansion (where necessary) of the Town's infrastructure. This will consider both existing needs, as well as guide planning for future growth. |
| Little Tay Bridge Rehabilitation | Rehabilitation of Double Arch Stone Bridge on Gore Street |
| Rainbow Bridge Rehabilitation | Rehabilitation of Rainbow Bridge in Stewart Park |
| Perkins Genset Generator 1999 Jamesville Pumping Stn 100 KW | Replacement of backup power system |
| Road Line Painting | This is an annual activity to paint road lines including parking spaces, loading zones and handicapped spaces |
| Road Crack Sealing | This is an annual activity to seal cracks in the roads |
| Scada Software Upgrade | On-going maintenance Water Treatment Plant operating hardware and software |
| Storm Sewer - Rural Ditching Maintenance | Annual cleaning of municipal ditches |
| UPS for Traffic Light | Upgrade to the emergency power system for traffic control |
| Water & Sewer Development Charge | A review of, and proposal for an updated framework to ensure that growth related water and wastewater infrastructure costs are fairly recovered from new development and aren't a burden to existing taxpayers. |
| Water Treatment Plant Reservoir Valves | Replacement of the valves and actuator |
Development
|
Project |
Description |
|---|---|
| Updates to the Zoning By-law | Review and cross-check of the Official Plan, with updates to Zoning By-law to ensure cohesiveness. Review of land uses and their compatibilities, and provide update to regulations as per the Province. |
| Citywide Planning Software | Tracking, mapping and submission system for building and planning to submit applications online. |
Fire/Protective Services
|
Project |
Description |
|---|---|
| Replacement of 2001 Pumper | Replacement of pumper with a new fire department rescue apparatus to service the community. |
Facilities
|
Project |
Description |
|---|---|
| Indoor Pool Boiler | Replacement one of two boilers during annual shutdown |
| Arena Plumbing | Upgrading aged plumbing throughout the washrooms and changerooms |
| Environmental Services Garage | Planning for updated facility |
| Repointing of Stonework | Repointing stonework at base of Town Hall |
| Town Hall Reconfiguration | Re-vamping front entrance/lobby |
Parks/Recreation
|
Project |
Description |
|---|---|
| Conlon Farm Splash Pad | Installation of new splash pad features to replace aging infrastructure |
| Dog Park Upgrades | Installing trees and shrubs and building a shade shelter |
Tourism/Economic Development Projects
|
Project |
Description |
|---|---|
| Economic Development Initiatives | Implementation of Economic Development Marketing Plan |
| Museum 100th Anniversary Celebrations |
Other
|
Project |
Description |
|---|---|
| Representation in Scotland | Invitation from Perth and Kinross to celebrate their 25 years of Twinning and Friendship between our two cities. Deputy Mayor to attend. |
Contact Us
Town of Perth
Town Hall
80 Gore Street East
Perth, Ontario
K7H 1H9
Telephone: (613) 267-3311
Fax: (613) 267-5635
Email